Factor library · browser
Look up and verify any row a factor edition serves to the calculations; read-only
State: Factor rows tab, one row expanded (Diesel · SG · Stationary combustion)
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
Covers country matches a row's home country or its stand-in countries list.
214 of 214 factor rows match·Search empty · no filters active
| Carrier | Country | Activity type | Effective | Source | Basis | CO2 | CH4 | N2O | Per | Stand-in countries |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | SG | Stationary combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 2.512 kg | 0.9 g | 0.04 g | litre | TH, MY |
|
Per-gas values2.512 kilograms of CO2, 0.9 grams of CH4 and 0.04 grams of N2O per litre burned
Calorific value35.8 megajoules per litre, net basis
Density0.8325 kilograms per litre
Biogenic fraction0
Document versionUK 2026 file, revision 2
Attribution line[Attribution line, held in the edition's source snapshot]
Approval statusApproved
ReplacesNone; 2026.1 is the first edition
|
||||||||||
| Diesel | SG | Mobile combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 2.512 kg | 0.9 g | 0.04 g | litre | TH, MY |
| Petrol | SG | Mobile combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 2.097 kg | 1.0 g | 0.06 g | litre | TH |
| Natural gas | SG | Stationary combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 0.1838 kg | 0.03 g | 0.001 g | kWh | TH, MY |
| LPG | SG | Stationary combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 1.5557 kg | 0.06 g | 0.002 g | kilogram | TH |
| Coal | SG | Stationary combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 2.252 kg | 0.3 g | 0.04 g | kilogram | TH, MY |
| Biomass and waste fuels | SG | Stationary combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 0.0416 kg | 1.1 g | 0.06 g | kilogramBiogenic CO2 separate | TH |
| Blended biofuel | SG | Mobile combustion | Jan 2025 to Dec 2025 | DESNZ | NCV | 2.169 kg | 0.9 g | 0.04 g | litreBiogenic share separate | TH |
| Grid electricity | SG | Purchased electricity | Jan 2025 to Dec 2025 | EMA | CO2e (AR6) | 0.4168 kg CO2e | n/a | n/a | kWh2024 grid year | None |
| Grid electricity | SG | Purchased electricity | Jan 2025 to Dec 2025 | EMA | CO2e (AR5) | 0.4163 kg CO2e | n/a | n/a | kWh2024 grid year | None |
| District cooling | SG | Purchased district cooling | Jan 2025 to Dec 2025 | EMA | CO2e (AR6) | 0.2690 kg CO2e | n/a | n/a | kWh | None |
| District heat | SG | Purchased district heating | Jan 2025 to Dec 2025 | EMA | CO2e (AR6) | 0.3120 kg CO2e | n/a | n/a | kWh | None |
| Steam | SG | Purchased steam | Jan 2025 to Dec 2025 | SEFR | CO2e (AR6) | 0.1893 kg CO2e | n/a | n/a | kWh | None |
| R-134a (refrigerant) | SG | Refrigerant leakage | Jan 2025 to Dec 2025 | IPCC | n/a | n/a | n/a | n/a | kilogram released | TH, MY |
| R-410A (refrigerant) | SG | Refrigerant leakage | Jan 2025 to Dec 2025 | IPCC | n/a | n/a | n/a | n/a | kilogram released | TH, MY |
State: GWP sets tab
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
GWP sets in edition 2026.1 (2) · per gas species, 27 species covered
| Gas species | AR6 | AR5 |
|---|---|---|
| CH4 (fossil) | 29.8 | 28 |
| N2O | 273 | 265 |
| 25 further species | ||
State: FX rates tab
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
FX rates in edition 2026.1 (41 pairs) · for currency-denominated denominators
| Pair | Rate | As of |
|---|---|---|
| 1 USD in SGD | 1.3421 | 31 Dec 2025 |
| 1 THB in SGD | 0.0392 | 31 Dec 2025 |
| 39 further pairs | ||
State: Carriers tab
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
Carriers in edition 2026.1 (38)
| Carrier | Key | Kind | Allowed input dimensions | Energy source class | Renewable fraction |
|---|---|---|---|---|---|
| Diesel | diesel | Fuel | volume, mass, energy | Non-renewable | 0 |
| Blended biofuel | blended-biofuel | Fuel | volume, mass, energy | Renewable | 0.3 |
| Grid electricity | grid-electricity | Grid energy | energy | Non-renewable | 0 |
| R-134a | r-134a | Refrigerant | mass | n/a | n/a |
| 34 further carriers | |||||
State: Activity types tab
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
Activity types in edition 2026.1 (9)
| Activity type | Key | Scope | Carrier required | Active |
|---|---|---|---|---|
| Stationary combustion | stationary-combustion | Scope 1 | Yes | Active |
| Mobile combustion | mobile-combustion | Scope 1 | Yes | Active |
| Refrigerant leakage | fugitive-refrigerant | Scope 1 | Yes | Active |
| Purchased electricity | electricity-purchased | Scope 2 | Yes | Active |
| Purchased district heating | heating-purchased | Scope 2 | Yes | Active |
| Purchased district cooling | cooling-purchased | Scope 2 | Yes | Active |
| Purchased steam | steam-purchased | Scope 2 | Yes | Active |
| Energy sold | energy-sold | Energy only | Yes | Active |
| Renewable self-generated | renewable-self-generated | Energy only | Yes | Active |
State: Gas species tab
Factor rows 214GWP sets 2FX rates 41Carriers 38Activity types 9Gas species 27
Gas species in edition 2026.1 (27)
| Species | Key | Used by carriers |
|---|---|---|
| CO2 | co2 | All combustion carriers |
| CH4 (fossil) | ch4-fossil | All combustion carriers |
| N2O | n2o | All combustion carriers |
| R-134a | r-134a | R-134a |
| 23 further species | ||
State: the factor table filtered (search "diesel", Country: SG); result count and active filters stay visible, columns and layout do not move